Company Profile
Our Technology
FasTechCircuit found in 2003, we offer PCB & PCBA to over 4000+ customers from more than 50 countries in the past 20 years.
Item | Description | Parameters |
---|---|---|
1 | Layer count | 2-30 |
2 | Standard material | FR-4, (TG140, TG170) |
3 | High frequency material | Rogers, Arlon, Taconic |
4 | Board thickness | 0.2-7.0 mm |
5 | Copper thickness | 0.5-6 OZ |
6 | Min core(prepreg) between layers | 2mil |
7 | Min trace width/gap | 3/3 mil |
8 | Aspect ratio | 16:1 |
9 | File format | RS-274-X or RS-274-D(with aperture list),Protel,PADS2000, PowerPCB, Auto CAD |
10 | Max board size | 600x800mm |
11 | Min hole | 8mil(mechanical)/ 5mil(laser) |
12 | Min warp and twist | 0.5% |
13 | Min solder mask dam | 4mil |
14 | Solder mask color | Green, white, blue, red, yellow, black, matt-green, |
15 | Silkscreen color | White, black, yellow, red |
16 | Functional test | Electronic test, impedance test, thermal shocking test, high volt test, ionic cleanness test, solder test, micro-section analysis, peel off strength test, insulation resistance test |
17 | Finished treatment | Leaded HAL, LF HAL, ENIG, Immersion Tin, Immersion Silver, OSP, gold fingers, flash gold, carbon ink, hard gold, peelable mask |
Contact Us
pcb board manufacturing How To Contact US
PCB from 1 to 30 layers, HDI, Heavy Copper, Rigid-flex board with "pcb board manufacturing One-Stop" service.